Qosmetic offers the highest quality in the distribution of products for the Hygiene, Cleaning, Cosmetics, and Food sectors. Metal containers are available in 25-liter and 200-liter sizes. We can look into other formats depending on the customer’s needs and the type of product.
Qosmetic
Essential oils
CITRUS CITROFLOR
Citrus essential oils are active ingredients that have beneficial effects on the body: they have nourishing and revitalizing properties that energize the body, and they also relieve stress and reduce anxiety.
PLANTS
Distilled essences from aromatic plants. Thanks to the makeup of their essential oils, many plants can protect themselves from a range of harmful factors. Fortunately for our senses, for us it is simply a pleasant experience.
FLOWERS
These are the substances responsible for floral aromas, which are produced in the petals of flowers. The combinations of these oils are responsible for the distinctive scents of flowers.
ESSENTIAL OILS CITRUS
| PRODUCT | Group | CAS NO. | Download | MSDS |
|---|---|---|---|---|
| BERGAMOT | CITROFLOR | 89957-91-5 | Request MSDS | |
| BERGAMOT BF | CITROFLOR | Request MSDS | ||
| BERGAMOT FCF | CITROFLOR | Request MSDS | ||
| YELLOW MANDARIN | CITROFLOR | 8008-31-9 | Request MSDS | |
| RED MANDARIN | CITROFLOR | Request MSDS | ||
| GREEN MANDARIN | CITROFLOR | Request MSDS | ||
| CLEMENTINE | CITROFLOR | 8008-31-9 | Request MSDS | |
| LEMON | CITROFLOR | 8008-56-8 | Request MSDS | |
| SWEET ORANGE | CITROFLOR | 8028-46-6 | Request MSDS | |
| BITTER ORANGE | CITROFLOR | 68916-04-1 | Request MSDS | |
| PETITGRAIN CITRONNIER | CITROFLOR PETITGRAIN | Request MSDS | ||
| PETITGRAIN BIGARADE | CITROFLOR PETITGRAIN | Request MSDS | ||
| LEMON PETITGRAIN | CITROFLOR PETITGRAIN | Request MSDS | ||
| MANDARIN PETITGRAIN | CITROFLOR PETITGRAIN | Request MSDS | ||
| BERGALEAVES | CITROFLOR OTHER SPECIALTIES | Request MSDS | ||
| CLEMENFLOR | CITROFLOR OTHER SPECIALTIES | Request MSDS | ||
| LEMONFLOR | CITROFLOR OTHER SPECIALTIES | Request MSDS | ||
| NEROLIFLOR | CITROFLOR OTHER SPECIALTIES | Request MSDS | ||
| ORANGEFLOR (Deco and Sanguine) | CITROFLOR OTHER SPECIALTIES | Request MSDS | ||
| BERGAMOT | OTHER ORIGINS | 8007-75-8 | Request MSDS | |
| CITRONELLA | OTHER ORIGINS | 8000-29-1 | Request MSDS | |
| D-LIMONENE BRAZIL | OTHER ORIGINS | 5989-27-5 | Request MSDS | |
| D-LIMONENE FOOD GRADE | OTHER ORIGINS | 5989-27-5 | Request MSDS | |
| D-LIMONENE SPAIN | OTHER ORIGINS | 5989-27-5 | Request MSDS | |
| INDIAN LEMONGRASS | OTHER ORIGINS | 800-702-1 | Request MSDS | |
| LIME | OTHER ORIGINS | 8008-26-1 | Request MSDS | |
| EUROPEAN LEMON | OTHER ORIGINS | 5989-27--5 | Request MSDS | |
| SPANISH LEMON | OTHER ORIGINS | 5989-27--5 | Request MSDS | |
| CLEMENTINE MANDARIN | OTHER ORIGINS | 84929-38-4 | Request MSDS | |
| SPANISH MANDARIN | OTHER ORIGINS | 8008-31-9 | Request MSDS | |
| BITTER ORANGE | OTHER ORIGINS | 68916-04-1 | Request MSDS | |
| SWEET ORANGE BRAZIL | OTHER ORIGINS | 8028-48-6 | Request MSDS | |
| SWEET ORANGE SPAIN | OTHER ORIGINS | 8028-48-6 | Request MSDS | |
| GRAPEFRUIT | OTHER ORIGINS | 8028-48-6 | Request MSDS | |
| NATURAL TANGERINE | OTHER ORIGINS | 8016-85-1 | Request MSDS |
ESSENTIAL OILS PLANTS
| PRODUCT | Group | CAS NO. | Download | MSDS |
|---|---|---|---|---|
| PARAMELA | PATAGONIAN HERBS | 1088668-26-1 | Request MSDS | |
| ROSE HIP | PATAGONIAN HERBS | 84603-93-0 | Request MSDS | |
| FABIANA (PICHIPICHI) | PATAGONIAN HERBS | 90028-69-6 | Request MSDS | |
| PINUS PONDEROSA | PATAGONIAN HERBS | 97553-47-4 | Request MSDS | |
| DOUGLAS FIR | PATAGONIAN HERBS | 8050-89-3 | Request MSDS | |
| BUTTERCUP | PATAGONIAN HERBS | 8007-80-5 | Request MSDS | |
| SENECIO | PATAGONIAN HERBS | 8002-72-0 | Request MSDS | |
| CANELO | PATAGONIAN HERBS | 8023-85-6 | Request MSDS | |
| TREE MOSS ABSOLUTE | OTHER ORIGINS | 90028-67-4 | Request MSDS | |
| ACETAL (PHENYLACETALDEHYDE) | OTHER ORIGINS | 2985-73-6 | Request MSDS | |
| AVOCADO | OTHER ORIGINS | 8024-32-6 | Request MSDS | |
| SWEET ALMOND | OTHER ORIGINS | 8007-69-0 | Request MSDS | |
| TEA TREE | OTHER ORIGINS | 8022-72-8 | Request MSDS | |
| CINNAMON | OTHER ORIGINS | 8007-80-5 | Request MSDS | |
| ONION | OTHER ORIGINS | 8002-72-0 | Request MSDS | |
| CEDARWOOD | OTHER ORIGINS | 8023-85-6 | Request MSDS | |
| CYPRESS | OTHER ORIGINS | 8013-86-3 | Request MSDS | |
| EUCALYPTUS GLOBULUS | OTHER ORIGINS | 8000-48-4 | Request MSDS | |
| FENNEL | OTHER ORIGINS | 8006-84-6 | Request MSDS | |
| GINGER | OTHER ORIGINS | 8007-08-7 | Request MSDS | |
| JOJOBA | OTHER ORIGINS | 90045-98-0 | Request MSDS | |
| BAY LAUREL | OTHER ORIGINS | 8007-48-5 | Request MSDS | |
| MADRANOL | OTHER ORIGINS | 60241-52-3 | Request MSDS | |
| NIAOULI | OTHER ORIGINS | 8014-68-4 | Request MSDS | |
| NUTMEG | OTHER ORIGINS | 8008-45-5 | Request MSDS | |
| PALMAROSA | OTHER ORIGINS | 8014-19-5 | Request MSDS | |
| PINE | OTHER ORIGINS | 8000-26-8 | Request MSDS | |
| PINE 50% | OTHER ORIGINS | 8000-26-8 | Request MSDS | |
| RAVINTSARA | OTHER ORIGINS | 92201-50-8 | Request MSDS | |
| CASTOR | OTHER ORIGINS | 8001-79-4 | Request MSDS | |
| ROSEMARY | OTHER ORIGINS | 8000-25-7 | Request MSDS | |
| ORGANIC ROSEMARY | OTHER ORIGINS | 8000-25-7 | Request MSDS | |
| SAGE | OTHER ORIGINS | 8016-63-5 | Request MSDS | |
| CLARY SAGE | OTHER ORIGINS | 8016-63-5 | Request MSDS | |
| SAW PALMETTO | OTHER ORIGINS | Request MSDS | ||
| SAW PALMETTO USP | OTHER ORIGINS | Request MSDS | ||
| THYME | OTHER ORIGINS | 8007-46-3 | Request MSDS | |
| THYME (THYMOL) | OTHER ORIGINS | 8007-46-3 | Request MSDS |
ESSENTIAL OILS FLOWERS
| PRODUCT | Group | CAS NO. | Download | MSDS |
|---|---|---|---|---|
| JASMINE (Jasminum grandiflorum, L.) | CITROFLOR | 8022-96-6 | Request MSDS | |
| BROOM/ GENET (Spartium iunceum, L.) | CITROFLOR | 90131-21-8 | Request MSDS | |
| BITTER ORANGE FLOWER (Citrus aurantium, L. subsp. amara) | CITROFLOR | 8016-38-4 | Request MSDS | |
| CANANGA | OTHER ORIGINS | 8006-81-3 | Request MSDS | |
| HELICHRYSUM (IMMORTELLE) | OTHER ORIGINS | 8023-95-8 | Request MSDS | |
| GERANIUM | OTHER ORIGINS | 8000-46-2 | Request MSDS | |
| EGYPTIAN GERANIUM | OTHER ORIGINS | 8000-46-2 | Request MSDS | |
| BULGARIAN LAVENDER | OTHER ORIGINS | 8000-28-0 | Request MSDS | |
| LAVANDIN ABRIALIS | OTHER ORIGINS | 8007-02-7 | Request MSDS | |
| ORGANIC LAVANDIN ABRIALIS | OTHER ORIGINS | 8022-15-9 | Request MSDS | |
| LAVANDIN GROSSO | OTHER ORIGINS | 8022-15-9 | Request MSDS | |
| ORGANIC LAVANDIN GROSSO | OTHER ORIGINS | 8022-15-9 | Request MSDS | |
| NEROLI | OTHER ORIGINS | 8016-38-4 | Request MSDS | |
| ROSE HIP | OTHER ORIGINS | 84603-93-0 | Request MSDS | |
| VANILLA | OTHER ORIGINS | 121-33-5 | Request MSDS |
