At Quimimont we produce and market a wide range of products for industry in general, but each of our brands is designed to provide personalized service. This is the case with ICOAUTO, the brand created exclusively for the AUTOMOTIVE sector, where you will mainly find Solvents – with a variety of formulas designed for each application, without neglecting the protection of the surfaces they are applied to – and auxiliary products for repair, cleaning, finishes, etc. And if you don’t find what you’re looking for, we’ll get it for you.
ICOAUTO
| PRODUCT | Description | Reference | Packaging | Volume | GTIN Code | Units per Box | Units per Pallet | Download | MSDS |
|---|---|---|---|---|---|---|---|---|---|
| POLYESTER RESIN WITH CATALYST | Generally ideal for small repairs. | 074010101 | Metal | 1 L | 8420239741017 | 12 | 540 | Request MSDS | |
| POLYESTER RESIN WITH CATALYST | 074012401 | Metal | 5 L | 8420239741246 | 4 | 120 | Request MSDS | ||
| POLYESTER RESIN WITH CATALYST | 074016101 | Metal | 25 L | 8420239741611 | 1 | 22 | Request MSDS | ||
| MAT 450 (FIBERGLASS FABRIC) | 450 gr/m2 fiberglass mat | 075010001 | Plastic | 1 L | 8420239752105 | 1 | 540 | Request MSDS | |
| MAT 450 (FIBERGLASS FABRIC) | 075012301 | Plastic | 5 L | 8420239752129 | 1 | 96 | Request MSDS | ||
| POLYESTER BODY FILLER FOR BODY SHOPS | Generally ideal for small repairs. | 074304101 | Metal | 0.250 | 8420239430416 | 24 | 1080 | Request MSDS | |
| POLYESTER BODY FILLER FOR BODY SHOPS | 074310101 | Metal | 1 L | 8420239431017 | 8 | 540 | Request MSDS | ||
| POLYESTER BODY FILLER FOR BODY SHOPS | 074320101 | Metal | 2 L | 8420239432014 | 8 | 540 | Request MSDS | ||
| FIBERGLASS BODY FILLER | 074404101 | Metal | 0.250 | 8420239440415 | 24 | 1080 | Request MSDS | ||
| FIBERGLASS BODY FILLER | 074410101 | Metal | 1 L | 8420239441016 | 8 | 540 | Request MSDS | ||
| FIBERGLASS BODY FILLER | 074420101 | Metal | 2 L | 8420239442013 | 8 | 540 | Request MSDS | ||
| UNIVERSAL SOLVENT | Household and professional use. Used both as a thinner for paints, glues, and varnishes, as well as a cleaning solvent for certain surfaces and painting tools. | 035008105 | Metal | 0.5 L | 8420239301952 | 24 | 1080 | Request MSDS | |
| UNIVERSAL SOLVENT | 035010105 | Metal | 1 L | 8420239301969 | 12 | 540 | Request MSDS | ||
| UNIVERSAL SOLVENT | 035012301 | Plastic | 5 L | 8420239400037 | 4 | 96 | Request MSDS | ||
| UNIVERSAL SOLVENT | 035012401 | Metal | 5 L | 8420239401690 | 4 | 120 | Request MSDS | ||
| UNIVERSAL SOLVENT | 035016001 | Plastic | 25 L | 8420239400020 | 1 | 24 | Request MSDS | ||
| UNIVERSAL SOLVENT | 035016101 | Metal | 25 L | 8420239400969 | 1 | 22 | Request MSDS | ||
| UNIVERSAL SOLVENT | 035021101 | Metal | 200 L | 8420239351216 | 1 | 4 | Request MSDS | ||
| UNIVERSAL SOLVENT | 035050001 | IBC | 1000 L | 8420239500508 | 1 | 1 | Request MSDS | ||
| UNIVERSAL SOLVENT 039 | Universal solvent with excellent value for money, recommended as a cleaning solvent for large areas. | 035710101 | Plastic | 1 L | 8420239401881 | 12 | 540 | Request MSDS | |
| UNIVERSAL SOLVENT 039 | 035712401 | Metal | 5 L | 8420239571126 | 4 | 120 | Request MSDS | ||
| UNIVERSAL SOLVENT 039 | 035712301 | Plastic | 5 L | 8420239401645 | 4 | 96 | Request MSDS | ||
| UNIVERSAL SOLVENT 039 | 035716001 | Plastic | 25 L | 8420239401577 | 1 | 24 | Request MSDS | ||
| UNIVERSAL SOLVENT 039 | 035716101 | Metal | 25 L | 8420239401560 | 1 | 22 | Request MSDS | ||
| UNIVERSAL SOLVENT 039 | 035721101 | Plastic | 200 L | 8420239571218 | 1 | 4 | Request MSDS | ||
| UNIVERSAL SOLVENT 039 | 035750000 | IBC | 1000 L | 8420239570501 | 1 | 1 | Request MSDS | ||
| SLOW ACRYLIC SOLVENT TC | Specific solvent for acrylic paint and enamel mixtures, single-coat and two-coat automotive paints. Ideal for a good finish | 038610101 | Metal | 1 L | 8420239861104 | 12 | 540 | Request MSDS | |
| SLOW ACRYLIC SOLVENT TC | 038612401 | Metal | 5 L | 8420239861128 | 4 | 120 | Request MSDS | ||
| SLOW ACRYLIC SOLVENT TC | 038616101 | Metal | 25 L | 8420239861166 | 1 | 22 | Request MSDS | ||
| SLOW POLYURETHANE SOLVENT | Slows drying time in polyurethane applications. Effective with heat. | 034110101 | Metal | 1 L | 8420239341101 | 12 | 540 | Request MSDS | |
| SLOW POLYURETHANE SOLVENT | 034112401 | Metal | 5 L | 8420239341125 | 4 | 120 | Request MSDS | ||
| SLOW POLYURETHANE SOLVENT | 034116101 | Metal | 25 L | 8420239341163 | 1 | 22 | Request MSDS | ||
| DEGREASING SOLVENT | Thins, degreases, and cleans. High evaporation capacity. | 030612301 | Plastic | 5 L | 8420239401201 | 4 | 96 | Request MSDS | |
| DEGREASING SOLVENT | 030616001 | Plastic | 25 L | 8420239401218 | 1 | 24 | Request MSDS | ||
| DEGREASING SOLVENT | 030612301 | Plastic | 5 L | 8420239401201 | 4 | 96 | Request MSDS | ||
| DEGREASING SOLVENT | 030616001 | Plastic | 25 L | 8420239401218 | 1 | 24 | Request MSDS | ||
| ICOGRAS INDUSTRIAL DEGREASER | Thins, degreases, and cleans. High evaporation capacity. | 074512301 | Plastic | 5 L | 8420239745121 | 4 | 96 | Request MSDS | |
| ICOGRAS INDUSTRIAL DEGREASER | 074525001 | Plastic | 25 L | 8420239745169 | 1 | 24 | Request MSDS | ||
| ICOGRAS INDUSTRIAL DEGREASER | 074521101 | Plastic | 200 L | 8420239745213 | 1 | 4 | Request MSDS | ||
| ICOGRAS INDUSTRIAL DEGREASER | 074550001 | Plastic | 1000 L | 8420239745503 | 1 | 1 | Request MSDS | ||
| CLEANER DF | Rapid dirt removal, drying, and effectiveness, especially as a brake rotor cleaner. | 011625001 | Plastic | 25 L | 8420239160160 | 1 | 24 | Request MSDS | |
| CLEANER DF | 011621101 | Metal | 200 L | 8420239161211 | 1 | 4 | Request MSDS | ||
| WHITE SHEETING RAGS | 100% Cotton | 099110001 | 1 KG | 8420239991108 | 1 | 1 | Request MSDS | ||
| WHITE SHEETING RAGS | 099120001 | 2 KG | 8420239991207 | 1 | 1 | Request MSDS | |||
| WHITE SHEETING RAGS | 099112001 | 5 KG | 8420239991122 | 1 | 1 | Request MSDS | |||
| WHITE SHEETING RAGS | 099115001 | 20 KG | 8420239991177 | 1 | 1 | Request MSDS | |||
| COLORED KNIT RAGS | 100% Cotton | 099310001 | 1 KG | 8420239993102 | 1 | 1 | Request MSDS | ||
| COLORED KNIT RAGS | 099320001 | 2 KG | 8420239993201 | 1 | 1 | Request MSDS | |||
| COLORED KNIT RAGS | 099312001 | 5 KG | 8420239993126 | 1 | 1 | Request MSDS | |||
| COLORED KNIT RAGS | 099315001 | 20 KG | 8420239993171 | 1 | 1 | Request MSDS | |||
| WHITE KNIT RAGS | 100% Cotton | 099210001 | 1 KG | 8420239992105 | 1 | 1 | Request MSDS | ||
| WHITE KNIT RAGS | 099220001 | 2 KG | 8420239992204 | 1 | 1 | Request MSDS | |||
| WHITE KNIT RAGS | 099212001 | 5 KG | 8420239992129 | 1 | 1 | Request MSDS | |||
| WHITE KNIT RAGS | 099215001 | 20 KG | 8420239992150 | 1 | 1 | Request MSDS | |||
| WHITE COTTON WASTE | Cotton threads for polishing with a polishing pad | 099410001 | 1 KG | 8420239994109 | 1 | 1 | Request MSDS | ||
| WHITE COTTON WASTE | 099420001 | 2 KG | 8420239994208 | 1 | 1 | Request MSDS | |||
| WHITE COTTON WASTE | 099412001 | 5 KG | 8420239994123 | 1 | 1 | Request MSDS | |||
| WHITE COTTON WASTE | 099415001 | 20 KG | 8420239940151 | 1 | 1 | Request MSDS | |||
| OILEX 50L 7KG | It is a very versatile disinfectant, standing out in fabric bleaching, stain removal, kitchen cleaner, bathtub cleaner. Anti-mold. | 083360001 | Bag | 50 L | 8420239833200 | 1 | 12 | Request MSDS | |
